CPD events (Cycle 7)
| Date | Event Title | Organiser | Duration (hr) | CPD point(s) | Cat | Class | Remarks |
|---|---|---|---|---|---|---|---|
| 08/01/2026 | Noise-Induced Hearing Loss, Management and Prevention | HA | 12 | 15.00 | 1 Audience | Core | |
| 04/02/2026 | Vestibular Rehabilitation - Posturography | HA | 3 | 3.00 | 1 Audience | Core | |
| 12/02/2026 | Quality & Safety of Allied Health Services and Training & Development for Allied Health Professionals | HA | 4 | 3.00 | 1 Audience | Non-core | |
| 03/03/2026 | Manpower and Services Planning for Allied Health Professionals | HA | 3 | 2.00 | 1 Audience | Non-core | Class 2 on 2026-03-06 |
| 07/05/2026 | CME Dinner Symposium | ENT Society | 2 | 3.00 | 1 Audience | Core | |
| 11/05/2026 | Hospital Authority Convention 2026 (3-day convention) | HA | 18 | 7.50 | 1 Audience | Non-core | |
| 11/05/2026 | Hospital Authority Convention 2026 (Day1) | HA | 6 | 3.00 | 1 Audience | Non-core | |
| 12/05/2026 | Hospital Authority Convention 2026 (Day2) | HA | 6 | 3.00 | 1 Audience | Non-core | |
| 13/05/2026 | Hospital Authority Convention 2026 (Day3) | HA | 6 | 3.00 | 1 Audience | Non-core | |
| 24/05/2026 | 37th World Congress of Audiology (3-day conference) | ISA, KAS | 18 | 15.00 | 1 Audience | Core | |
| 01/12/2026 | Attachment Program for Audiologists and Physiotherapists in Vestibular Assessment & Management | HA | 72 | 15.00 | 1 Audience | Core | |
| 26/11/2026 | HKAST Convention Pre-conference Workshop | HKAST | 6 | 6.00 | 1 Audience | Core | |
| 27/11/2026 | HKAST Convention 2026 | HKAST | 12 | 12.00 | 1 Audience | Core | |
| Date | Event Title | Organiser | Duration (hr) | CPD point(s) | Cat | Class | Remarks |
